Sale Price: $639,900 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $545,900 | BEDROOMS: 5 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $382,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $299,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $264,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $248,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $224,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $220,000 | BEDROOMS: 4 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $210,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $190,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, January 05, 2009